Sl No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | KLES' International School, Belagavi |
2 | AFFILIATION NUMBER | 830229 |
3 | SCHOOL CODE | 45210 |
4 | SCHOOL ADDRESS WITH PIN CODE | KLES’ International School Scheme No. 40, Kuvempu Nagar, Hindalga,Belagavi - 591108 |
5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Dipti Ingley (M.Sc. B.Ed PGDIC(Post Graduate Diploma in Integrated Counselling,( NITI Ayog)) |
6 | SCHOOL EMAIL ID | klesisbgm@yahoo.co.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | Phone : 0831 - 2466281 |
C : ACADEMICS |
|||
STAFF | ACADEMIC CALENDAR | RESULTS | ENROLMENT |
1. TEACHING STAFF | Click here | YEAR-WISE CLASS X AND XII RESULTS | Click here |
2. DETAILS OF SPECIAL EDUCATOR
: DR. KISHOR RAMESH JAGDALE (Diploma & B.Ed in Special Education) 3. DETAILS OF COUNSELLOR AND WELNESS TEACHER : MRS. USHA PATIL (M.A Psychology), M.Sc (Psychotherapy) |
Sl No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9665 SQ.MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 47 CLASSROOM/52.25 SQ. MTR |
3 | NO. AND SIZE OF THE SCIENCE LABORATORIES
(PHYSICS, CHEMISTRY, BIOLOGY) |
3 / 108 SQ.MTR (EACH LAB.) |
NO. AND SIZE OF THE COMPUTER LABORATORIES | 3 / 45 SQ.MTR (EACH LAB.) | |
NO. AND SIZE OF THE MATHEMATICS LABORATORY | 1 / 52.25 SQ.MTR | |
4 | NO. AND SIZE OF THE PLAYGROUND | 1/ 2698 SQ.MTR |
5 | NO. AND SIZE OF THE LIBRARY | 1/ 236.25 SQ.MTR |
6 | Internet Facility | YES |
7 | Total number of Boy's Urinal units with Partition | 58 |
8 | Total number of Girl's Urinal units with Partition | 20 |