SILVER FOUNDATION OLYMPIAD
GENERAL KNOWLEDGE Ranking
SNo. Grade Name Marks Class Rank State Zonal Olympiad
1 I AARNA SHARAD SRESTI 88.0279 1 54 305 1359
2 I YUVAN MAHANTSHETTI 77.5244 2 126 662 2783
3 I AANVI P . RATHOD 74.0253 3 137 737 3107
4 II ATHARV AMIT MUNGARWADI 83.5267 1 156 447 2409
5 II SAANVI VINAYAK SUTAR 80.0266 2 198 592 3122
6 II KRITHIK SAI ROKKAM 80.0260 3 204 608 3208
7 III AANCHAL K . 77.0380 1 134 370 2107
8 III NATASHA VAGARALI 76.0358 2 147 407 2306
9 III IHA ANGADI 73.0319 3 177 479 2862
10 IV VIVAAN K . MANE 81.0367 1 75 209 1039
11 IV SHIVAM . N . KUMBAR 75.0346 2 118 304 1779
12 IV KRISHNAPINGAKSHA SANTOSH KUBAL 72.0341 3 140 363 2185
13 V AFFAN HARLAPUR 75.0325 1 70 331 1395
14 V MANJUNATH . B . GURIKAR 74.0329 2 77 353 1562
15 V AARAV SINGH 72.0350 3 79 374 1691
16 VI CHINMAY . V . METGUDMATH 55.0348 1 85 328 1302
17 VI SANJEETH GOUDA . S . PATIL 52.5341 2 107 390 1604
18 VI SAMARTH . B . TUBAKI 51.5285 3 116 423 1804
19 VII SHRIKANT V . SHINTRE 61.5363 1 53 282 649
20 VII ISHAAN .K .DESAI 61.5363 1 53 282 649
21 VII SHREYAS .A.ARAGANJI 54.0328 2 67 329 856
22 VIII SHRIMANYU . N . AVADHANI 52.5346 1 50 243 768
23 VIII DHRUV M . KAMATE 44.5247 2 87 397 1503
24 VIII VIKHYATH . V . KAKHANDKI 42.0235 3 103 474 1897
25 IX GUNGUN . R. PATIL 52.0428 1 41 202 609
26 IX ASHWA JANAGOUDA 52.0392 2 43 208 625
27 IX SAANVI N KUMBAR 50.0385 3 50 234 721
28 X JUHI KATWA 47.0383 2 39 175 513
29 X VIRAJ HIREKODI 54.0448 1 28 109 311
30 X PRANAV . B. KAMANAGOUDAR 40.0321 3 73 323 931

ENGLISH Ranking
1 I RITISHA S . THEPALE 65.5187 1 782 2145 8595
2 I DEVANSH NAVEEN ANGADI 65.5185 2 783 2146 8599
3 I KEYA GAURAV KAMAT 65.5185 2 783 2146 8599
4 I YUTI RAHUL SHANBHAG 62.0180 3 845 2318 9372
5 II MOHAMMED ZAHAAN 95.5308 1 128 332 1440
6 II NIHIRA S KATHAVATE 83.0257 2 528 1333 6336
7 II RIDDHI VERNEKAR 79.5266 3 606 1517 7395
8 III DHRUVIKA PATIL 78.0375 1 328 874 4034
9 III KABIR SHRIVASTAV 76.0359 2 396 1043 5072
10 III HRITESH BASAVARAJ UDADAR 75.0367 3 415 1077 5195
11 IV AADYA SHARMA 76.0327 1 195 491 2112
12 IV VIVAAN K . MANE 62.0290 2 515 1250 6566
13 IV KAVYA SAGAR BHAMARE 59.0252 3 660 1586 8260
14 V AFFAN HARLAPUR 85.0436 1 69 266 1067
15 V JASH N RATHORE 77.0376 2 176 574 2699
16 V ATHARV CHANNAVAR 76.0352 3 210 651 3102
17 VI PRANAV . L . D 77.5479 2 135 373 1790
18 VI SANJEETH GOUDA . S . PATIL 77.5479 2 135 373 1790
19 VI RIDDHI . M . TAMANNAVAR 75.0501 3 152 440 2016
20 VII JAGAN V . HIREMATH 72.5463 1 165 551 2664
21 VII ISHAAN .K .DESAI 65.0410 2 264 911 4621
22 VII AARAV.K.MANE 65.0409 3 266 914 4631
23 VIII RIYA VERNEKAR 75.0460 1 133 377 2839
24 VIII SANJANA . R. UMARANI 65.0379 2 296 859 5806
25 VIII DHRUV M . KAMATE 62.5382 3 321 947 6304
26 IX IRA M . PRABHU 82.4646 1 74 237 1417
27 IX ADARSH KARKAL 81.8678 2 81 259 1551
28 IX SHREEGOURI SUBEDAR 80.5624 3 92 317 1833
29 X GOURI NERLEKAR 82.9644 1 25 70 501
30 X THUSHARA . C . H 82.9641 2 28 73 507
31 X ZARA MUSAIB UR RAHMAN 77.8632 3 69 202 1130

MATHEMATICS Ranking
1 I SHRINIKA SHRIDHAR MALI 80.0266 1 529 2208 8030
2 I PRIYAL B . PARAVINAIKAR 71.0219 2 821 3165 12478
3 I DIYA SACHIN RAYKAR 68.5218 3 911 3391 13665
4 II ATHARV AMIT MUNGARWADI 81.5242 1 364 1721 6966
5 II SARVADA PRAVEEN KULKARNI 77.0226 2 499 2155 9041
6 II AADHYA GORABAL 75.0241 3 546 2322 9876
7 III NIDHI ASHTEKAR 67.5278 1 390 1457 5754
8 III ANSHUL RAI 66.5273 2 408 1503 6069
9 III ANIKA MALLAPUR 56.5238 3 679 2188 10378
10 IV AADYA SHARMA 70.0353 1 259 947 3210
11 IV VAIBHAVI SINGH 62.0280 2 422 1346 5331
12 IV SAISH. PATIL 60.0262 3 496 1481 6094
13 V MANJUNATH . B . GURIKAR 69.0325 1 112 620 2235
14 V ATHARV CHANNAVAR 57.0266 2 298 1219 5343
15 V CHINMAY . S . HAWALDAR 57.0259 3 299 1224 5376
16 VI SANJEETH GOUDA . S . PATIL 47.0305 1 479 1584 7296
17 VI SIDDHANT . A . MALLESHAPPA 45.0251 2 571 1852 8587
18 VI YASH . C . PATIL 44.5265 3 588 1902 8839
19 VII SHRIYA NANDENNAVAR 63.0365 1 104 632 2060
20 VII SHRIKANT V . SHINTRE 49.5267 2 311 1280 5322
21 VII DNYAN A . BHADALE 47.0274 3 376 1475 6318
22 VIII RIYA VERNEKAR 72.0457 1 38 397 1432
23 VIII VIHA N RATHOR 72.0453 2 39 398 1434
24 VIII SWASTIK DHARMATTI 65.5429 3 78 613 2386
25 IX ADITHYA KUMAR BEMBALGI 61.7956 1 121 593 2876
26 IX ASHWA JANAGOUDA 61.5432 2 122 601 2946
27 IX DIVYA S . BALIGA 59.5443 3 161 702 3463
28 X VIRAJ HIREKODI 70.8056 1 29 170 1191
29 X GAGAN GOWDA V.S 70.3033 2 30 179 1239
30 X ARIV HEMANT KUDLE 69.5561 3 36 194 1314

SCIENCE Ranking
SNo. Grade Name Marks "Class
RANK" State Zonal Olympiad
1 I AVIGNA S . PATTANSHETTI 79.5252 1 342 1178 4100
2 I NAMIT SHANBHAG 79.5246 2 345 1190 4136
3 I ISHAN S MUKKANNAVAR 79.5245 3 346 1193 4141
4 II PAHAL A . SANIKOP 89.0287 1 264 705 3022
5 II KRITHIK SAI ROKKAM 87.0275 2 314 833 3656
6 II ADYAH A . SHIVAAY 87.0274 3 318 839 3680
7 III DHRUVIKA PATIL 80.0366 2 360 890 3666
8 III IHA ANGADI 77.0357 3 463 1140 4760
9 IV AADYA SHARMA 91.0425 1 39 59 351
10 IV DIYA .MAHESH .KALLOLI 85.5373 2 122 283 1078
11 IV MEDHANSH . V HARAGANNAVAR 78.5354 3 254 566 2540
12 V AFFAN HARLAPUR 93.5421 1 44 228 922
13 V NIDHI CHATE 87.0385 2 152 572 2493
14 V MANJUNATH . B . GURIKAR 80.0371 3 322 1129 5215
15 VI SIDDHANT . A . MALLESHAPPA 91.5573 1 40 177 813
16 VI YASH . C . PATIL 87.2537 2 110 338 1648
17 VI PRANAV . L . D 87.2532 3 114 343 1681
18 VII AARAV.K.MANE 87.7554 1 93 270 1397
19 VII SURABHI P . KULKARNI 87.7531 2 95 282 1473
20 VII SHRIKANT V . SHINTRE 85.2539 3 125 363 2018
21 VIII AVNI VIJAY BHANDERA 92.7567 1 21 127 1159
22 VIII MAHEE BAILWAD 86.4528 2 101 470 3457
23 VIII VIKHYATH . V . KAKHANDKI 82.2507 3 203 804 5480
24 IX VIRAJ KAMATE 85.0689 1 85 393 2504
25 IX AMOGH P . KARLATTI 83.0653 2 121 532 3295
26 IX TAPASYA PUJAR 81.0650 3 148 626 3868
27 X SHIHAAM HANAFI 86.0701 1 95 435 3767
28 X ADNAN M . SHEIKH 82.0665 2 142 666 5295
29 X KUSHI YENAGI 80.0653 3 175 792 6109
30 X BHOOMI.PATIL 80.0653 3 175 792 6109
31 X JUI DEVADATTA DONGARE 80.0653 3 175 792 6109
32 X ANOKHI DOSHI 80.0653 3 175 792 6109
33 X GOURI NERLEKAR 80.0653 3 175 792 6109

Sharadi's Success Saga!!!

Miss Sharadi Hegde studying at KLES' International School, Belagavi, in class 8 ,had participated in the International Silver zone Olympiad of English Language 2022 and secured the First position in class, First position in State Rank and First Olympiad Rank by scoring 100 out of 100 marks. Principal, Mrs. Dipti Ingley has congratulated Sharadi for her commendable performance.

Artistic Endeavours

Link for Silver Olympiad

Silver Zone Olympiads, 2018 - 2019


The students of KLES' International School, Belagavi, have once again, brought in laurels and accolades to the school by winning medals in the Silver Zone Olympiads, 2018-2019, and competed with their counterparts within all sections from their respective classes and carved a niche for themselves. Around 900 students had participated in this Olympiad out of which 120 won medals.
A special mention about the students who have performed exceptionally well:
Miss Sharadi Hegde, Miss Shreeya G.S., Miss. Spruha Gurudutt, Miss. Priyal Bang, Miss. Sachi Hajare, Master Pratham Pai.
Principal, Mrs. Dipti Ingley, extended her whole-hearted support to the Olympiad exam coordinators, Mrs. Neeta Choudhari and Mrs. Madhuri Hittin who did a commendable job.